Duplicate User Recommendations Details
FlexNet Manager Suite ()
The Duplicate User Recommendation tab contains the following information (you can modify which columns are displayed using Advanced > Choose Fields).
| Column Name | Description |
|---|---|
| Matched | A green check mark indicates that the conditions of the rule have been met. |
| Duplicate Group \# | The duplicate users that have been identified are presented in groups, and each duplicate group has a number, which is shown in this column. |
| User Name | The User ID of the user on the system on which the user was identified. |
| First Name | The first name of the user on the system on which the user was identified. |
| Last Name | The last name of the user on the system on which the user was identified. |
| System ID | The three-character ID of the system on which the duplicate user was identified. |
| System Type | Specifies whether the system is an SAP system or a non-SAP system. |
| Rule Name | The name of the rule that was applied. |
| Rule Reason | Explanatory text for the rule that was applied. |
| Rule Order | The position of the rule that was applied in the rule set. \(The rule order does not affect the results of the Duplicate User rule.\) |
| Rule Set Name | The name of the rule set that contains the rule on which the recommendation is based. |
| Recommendation Status | Shows the processing status of this specific recommendation in the SAP Admin module: - **Accepted**—The recommendation has been accepted in the SAP Admin module. - **Rejected**—The recommendation has not been accepted in the SAP Admin module. - **Pending**—This is the status of all recommendations in a recommendation set that has not yet been made available to the SAP Admin module. |
| Accounting Number | The user's accounting number. |
| Client ID | The client ID of the system on which the user was identified. |
| Email Address | The email address of the user on the system on which the user was identified. |
| Extension | The user's phone extension. |
| License Type \(Current\) | The license type that is currently assigned to the user on the system. |
| Phone Number | The user's phone number. |
**Parent topic:**License Position — Named Users